Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Elevator(s)
Balcony, Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Increased from $330,000 to $350,000 | |||
Price Reduced from $399,000 to $330,000 | |||
Price Increased from $350,000 to $399,000 | |||
Price Increased from $310,000 to $350,000 | |||
Price Increased from $300,000 to $310,000 | |||
Show More (6) | |||
Price Increased from $200,000 to $300,000 | |||
Price Reduced from $245,000 to $200,000 | |||
Price Reduced from $299,000 to $245,000 | |||
Price Reduced from $325,000 to $299,000 | |||
Price Reduced from $355,000 to $325,000 | |||
Price Reduced from $390,000 to $355,000 |