Beautiful flow through unit located in upscale beachfront building in the heart of Sunny Isles. Elevator opens up to your private entrance and into the welcoming foyer. Unit features marble floors, separate dining/living area, 2 separate balconies with panoramic views of the ocean/bay, guest bathroom, second bedroom with ensuite bathroom. Spacious master bedroom features custom built in wall unit, large walk-in closet, jetted tub, private toilet room and beautiful ocean views. Building features private beach, oceanfront pool, towel/food service, fitness room, spa with shower/steam/sauna, tennis courts, common rec areas, meeting rooms and more. Kids park located directly across the street. Unit comes with one parking space and valet. one block away from orthodox synagogue, tenant occupied.
Beach Rights, Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s), Elevator(s)
Assigned, Covered, One Space, Valet
Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
Date | Details | Change | |
---|---|---|---|
Price Increased from $1,300,000 to $1,650,000 | |||
Price Increased from $1,190,000 to $1,300,000 | |||
Price Reduced from $1,200,000 to $1,190,000 | |||
Price Reduced from $1,250,000 to $1,200,000 | |||
Price Reduced from $1,299,000 to $1,250,000 | |||
Show More (16) | |||
Price Reduced from $1,329,000 to $1,299,000 | |||
Price Reduced from $1,350,000 to $1,329,000 | |||
Price Reduced from $1,399,999 to $1,350,000 | |||
Price Reduced from $1,450,000 to $1,399,999 | |||
Price Reduced from $1,500,000 to $1,450,000 | |||
Price Reduced from $1,600,000 to $1,500,000 | |||
Price Increased from $1,374,999 to $1,600,000 | |||
Price Reduced from $1,399,999 to $1,374,999 | |||
Price Increased from $1,250,000 to $1,399,999 | |||
Price Increased from $1,200,000 to $1,250,000 | |||
Price Increased from $1,099,000 to $1,200,000 | |||
Price Increased from $899,000 to $1,099,000 | |||
Price Increased from $869,000 to $899,000 | |||
Price Increased from $794,999 to $869,000 | |||
Price Reduced from $799,999 to $794,999 | |||
Price Reduced from $829,999 to $799,999 |