BEACHFRONT LIVING AT THE WAVE! AMAZING DIRECT OCEAN VIEWS, FULLY FURNISHED 1BED/1.5BATH UNIT WITH LARGE BALCONY; VERY DESIRABLE BUILDING WITH RESORT-STYLE AMENITIES: STATE OF THE ART FITNESS CENTER & AEROBICS STUDIO; ENTERTAINMENT ROOM WITH POOL TABLES, BUSINESS CENTER, MINI-MARKET, 24 HOUR SECURITY & VALET, CONCIERGE; PRIVATE BEACH ACCESS; NEW POOL AREA & HOT TUB WITH WATERFALL; NEW OCEANFRONT RESTAURANT ON THE POOL DECK; WINE STORE, BEAUTY SPA, COMPLEMENTARY BEACH SERVICE; CLOSE TO SHOPPING CENTERS, GULFSTREAM CASINO, HOLLYWOOD BOARDWALK, AVENTURA MALL, FT LAUD AIRPORT & MORE. PRICES VARY WITH SEASON! AVAILABLE NOW
2501 S Ocean Dr 1221 (available April 26)
Elevator(s), Fitness Center, Hobby Room, Laundry, Pool, Spa/Hot Tub
Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer
Date | Details | Change | |
---|---|---|---|
Price Reduced from $3,400 to $3,375 | |||
Price Reduced from $3,450 to $3,400 | |||
Price Reduced from $3,500 to $3,450 | |||
Price Reduced from $3,550 to $3,500 | |||
Price Reduced from $3,600 to $3,550 | |||
Show More (34) | |||
Price Reduced from $3,650 to $3,600 | |||
Price Increased from $3,450 to $3,650 | |||
Price Reduced from $3,500 to $3,450 | |||
Price Increased from $3,200 to $3,500 | |||
Price Increased from $3,100 to $3,200 | |||
Price Reduced from $3,150 to $3,100 | |||
Price Reduced from $3,200 to $3,150 | |||
Price Reduced from $3,375 to $3,200 | |||
Price Reduced from $3,400 to $3,375 | |||
Price Reduced from $3,500 to $3,400 | |||
Price Reduced from $3,600 to $3,500 | |||
Price Reduced from $3,700 to $3,600 | |||
Price Reduced from $3,750 to $3,700 | |||
Price Increased from $3,500 to $3,750 | |||
Price Reduced from $3,600 to $3,500 | |||
Price Reduced from $3,650 to $3,600 | |||
Price Increased from $3,550 to $3,650 | |||
Price Reduced from $3,600 to $3,550 | |||
Price Increased from $3,575 to $3,600 | |||
Price Reduced from $3,600 to $3,575 | |||
Price Reduced from $3,675 to $3,600 | |||
Price Reduced from $3,700 to $3,675 | |||
Price Reduced from $3,750 to $3,700 | |||
Price Reduced from $3,800 to $3,750 | |||
Price Reduced from $3,850 to $3,800 | |||
Price Increased from $3,700 to $3,850 | |||
Price Reduced from $3,750 to $3,700 | |||
Price Increased from $3,650 to $3,750 | |||
Price Increased from $3,475 to $3,650 | |||
Price Increased from $2,850 to $3,475 | |||
Price Increased from $2,650 to $2,850 | |||
Price Increased from $2,600 to $2,650 | |||
Price Increased from $2,375 to $2,600 | |||
Price Reduced from $2,600 to $2,375 |