READY TO MOVE IN TURNKEY, STUNNING OCEANFRONT FLOW-THROUGH RESIDENCE, THE BEST 3 BEDROOM IN THE BUILDING, COMPLETELY DECORATED, NEW KITCHEN COMING IN,TOP OF THE LINE FINISHES, SPACIOUS FLOW THRU RESIDENCE FROM OCEAN TO INTERCOSTAL VIEWS, ENJOY SUNRISE AND SUNSET VIEWS. THIS RESIDENCES IS FOR YOUR MOST SOPHISTICATED BUYER THEY HAVE SPARED NO DETAIL, ENJOY THE BENEFITS OF THE ACQUALINA HOTEL AND ALL AMENITIES, TRUE 5 DIAMOND LUXURY RESORT STYLE, WITH 3 POOLS, BEACH CLUB SERVICE, ROOM SERVICE FROM 3 RESTAURANTS, IL MULINO, COSTA GRILL & SUSHI BAR, EUROPEAN SPA, FITNESS CENTER, HAIR SALON, ESPA SPA SERVIES, FULL CONCIERGE AND MUCH MORE, CALL TODAY TO START YOUR VACATION LIFESTYLE.
Elevator(s), Fitness Center, Hobby Room, Other, Playground, Pool
Bar/Lounge, Clubhouse, Other, Recreation Area
Detached Carport, Detached, Garage, Two Spaces
Dryer, Dishwasher, Electric Water Heater, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Trash Compactor
Balcony, Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Increased from $22,000 to $23,000 | |||
Price Reduced from $23,700 to $22,000 | |||
Price Increased from $23,000 to $23,700 | |||
Price Increased from $21,000 to $23,000 | |||
Price Increased from $19,700 to $21,000 | |||
Show More (21) | |||
Price Reduced from $20,700 to $19,700 | |||
Price Reduced from $21,500 to $20,700 | |||
Price Reduced from $24,500 to $21,500 | |||
Price Increased from $23,500 to $24,500 | |||
Price Increased from $22,000 to $23,500 | |||
Price Reduced from $24,000 to $22,000 | |||
Price Increased from $20,700 to $24,000 | |||
Price Reduced from $21,000 to $20,700 | |||
Price Reduced from $21,700 to $21,000 | |||
Price Reduced from $22,000 to $21,700 | |||
Price Reduced from $23,500 to $22,000 | |||
Price Increased from $22,000 to $23,500 | |||
Price Reduced from $24,000 to $22,000 | |||
Price Reduced from $28,000 to $24,000 | |||
Price Increased from $24,000 to $28,000 | |||
Price Reduced from $25,000 to $24,000 | |||
Price Increased from $22,000 to $25,000 | |||
Price Increased from $19,500 to $22,000 | |||
Price Increased from $18,700 to $19,500 | |||
Price Increased from $17,500 to $18,700 | |||
Price Reduced from $19,000 to $17,500 |