BEACHFRONT LIVING AT THE WAVE! AMAZING DIRECT OCEAN VIEWS, FULLY FURNISHED STUDIO WITH LARGE BALCONY; VERY DESIRABLE BUILDING WITH RESORT-STYLE AMENITIES: STATE OF THE ART FITNESS CENTER & AEROBICS STUDIO; ENTERTAINMENT ROOM WITH POOL TABLES, BUSINESS CENTER, MINI-MARKET, 24 HOUR SECURITY & VALET, CONCIERGE; PRIVATE BEACH ACCESS; NEW POOL AREA & HOT TUB WITH WATERFALL; NEW OCEANFRONT RESTAURANT ON THE POOL DECK; BEAUTY SPA, COMPLEMENTARY BEACH SERVICE; CLOSE TO SHOPPING CENTERS, GULFSTREAM CASINO, HOLLYWOOD BOARDWALK, AVENTURA MALL, FT LAUD AIRPORT & MORE. PRICES VARY WITH SEASON!
Elevator(s), Fitness Center, Hobby Room, Laundry, Pool, Spa/Hot Tub
Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer
Date | Details | Change | |
---|---|---|---|
Price Reduced from $2,500 to $2,475 | |||
Price Reduced from $2,650 to $2,500 | |||
Price Reduced from $2,750 to $2,650 | |||
Price Reduced from $2,800 to $2,750 | |||
Price Increased from $2,700 to $2,800 | |||
Show More (37) | |||
Price Reduced from $2,750 to $2,700 | |||
Price Reduced from $2,800 to $2,750 | |||
Price Increased from $2,500 to $2,800 | |||
Price Increased from $2,475 to $2,500 | |||
Price Reduced from $2,500 to $2,475 | |||
Price Reduced from $2,600 to $2,500 | |||
Price Increased from $2,550 to $2,600 | |||
Price Reduced from $2,600 to $2,550 | |||
Price Reduced from $2,650 to $2,600 | |||
Price Increased from $2,600 to $2,650 | |||
Price Reduced from $2,650 to $2,600 | |||
Price Reduced from $2,700 to $2,650 | |||
Price Increased from $2,650 to $2,700 | |||
Price Reduced from $2,675 to $2,650 | |||
Price Reduced from $2,700 to $2,675 | |||
Price Reduced from $2,750 to $2,700 | |||
Price Increased from $2,675 to $2,750 | |||
Price Reduced from $2,700 to $2,675 | |||
Price Reduced from $2,750 to $2,700 | |||
Price Reduced from $2,800 to $2,750 | |||
Price Reduced from $2,850 to $2,800 | |||
Price Reduced from $2,900 to $2,850 | |||
Price Reduced from $2,950 to $2,900 | |||
Price Reduced from $3,200 to $2,950 | |||
Price Reduced from $3,250 to $3,200 | |||
Price Increased from $2,900 to $3,250 | |||
Price Increased from $2,800 to $2,900 | |||
Price Increased from $2,700 to $2,800 | |||
Price Increased from $2,600 to $2,700 | |||
Price Increased from $2,500 to $2,600 | |||
Price Reduced from $2,550 to $2,500 | |||
Price Increased from $2,500 to $2,550 | |||
Price Increased from $2,450 to $2,500 | |||
Price Increased from $2,400 to $2,450 | |||
Price Increased from $2,250 to $2,400 | |||
Price Increased from $2,150 to $2,250 | |||
Price Increased from $2,000 to $2,150 |