Beautiful, modern studio residence inside one of South Beach’s hottest addresses. Fully renovated with all new furniture and appliances in a warm, clean and modern aesthetic. Electricity, cable, WiFi, water and valet with 1 parking spot included. Laundry room on every floor. Roney Palace Amenities Situated inside the same building as the luxurious 1 Hotel, Roney Palace residents enjoy the best of South Beach with access to 3 oceanfront swimming pools, a hot tub and beach service. Onsite restaurants include Habitat, STK South Beach, Plnthouse organic café, Watr at the Rooftop and more! Home to SoulCycle, Anatomy Gym, high-end spa, salon and retail fashion boutiques. Valet parking, full-time security, laundry on every floor, onsite management office.
Dryer, Dishwasher, Microwave, Refrigerator, Washer, Self Cleaning Oven
Date | Details | Change | |
---|---|---|---|
Price Increased from $5,500 to $7,500 | |||
Price Increased from $3,550 to $5,500 | |||
Price Reduced from $3,600 to $3,550 | |||
Price Reduced from $3,800 to $3,600 | |||
Price Reduced from $3,900 to $3,800 | |||
Show More (30) | |||
Price Reduced from $4,000 to $3,900 | |||
Price Reduced from $4,500 to $4,000 | |||
Price Reduced from $4,950 to $4,500 | |||
Price Reduced from $5,050 to $4,950 | |||
Price Reduced from $5,400 to $5,050 | |||
Price Reduced from $5,750 to $5,400 | |||
Price Reduced from $6,075 to $5,750 | |||
Price Reduced from $6,750 to $6,075 | |||
Price Reduced from $7,000 to $6,750 | |||
Price Reduced from $7,210 to $7,000 | |||
Price Increased from $4,000 to $7,210 | |||
Price Reduced from $4,250 to $4,000 | |||
Price Reduced from $4,500 to $4,250 | |||
Price Increased from $4,250 to $4,500 | |||
Price Increased from $4,000 to $4,250 | |||
Price Increased from $3,500 to $4,000 | |||
Price Reduced from $3,550 to $3,500 | |||
Price Reduced from $4,000 to $3,550 | |||
Price Reduced from $5,400 to $4,000 | |||
Price Reduced from $5,750 to $5,400 | |||
Price Reduced from $6,000 to $5,750 | |||
Price Reduced from $6,750 to $6,000 | |||
Price Reduced from $7,000 to $6,750 | |||
Price Reduced from $7,350 to $7,000 | |||
Price Increased from $4,840 to $7,350 | |||
Price Increased from $3,675 to $4,840 | |||
Price Reduced from $4,600 to $3,675 | |||
Price Increased from $3,600 to $4,600 | |||
Price Reduced from $4,000 to $3,600 | |||
Price Reduced from $7,000 to $4,000 |