Beautiful, modern studio residence inside one of South Beach’s hottest addresses. Fully renovated with all new furniture and appliances in a warm, clean and modern aesthetic. Electricity, cable, WiFi, water and valet with 1 parking spot included. Laundry room on every floor. Situated inside the same building as the luxurious 1 Hotel, Roney Palace residents enjoy the best of South Beach with access to 3 oceanfront swimming pools, a hot tub and beach service. Onsite restaurants include Habitat, STK South Beach, Plnthouse organic café, Watr at the Rooftop and more! Home to SoulCycle, Anatomy Gym, high-end spa, salon and retail fashion boutiques. Valet parking, full-time security, laundry on every floor, onsite management office.
Dishwasher, Microwave, Refrigerator, Self Cleaning Oven
Date | Details | Change | |
---|---|---|---|
Price Reduced from $7,500 to $7,000 | |||
Price Increased from $7,000 to $7,500 | |||
Price Reduced from $7,500 to $7,000 | |||
Price Increased from $5,000 to $7,500 | |||
Price Reduced from $7,500 to $5,000 | |||
Show More (36) | |||
Price Increased from $3,350 to $7,500 | |||
Price Reduced from $3,400 to $3,350 | |||
Price Reduced from $3,600 to $3,400 | |||
Price Reduced from $3,800 to $3,600 | |||
Price Reduced from $3,900 to $3,800 | |||
Price Reduced from $4,000 to $3,900 | |||
Price Reduced from $4,225 to $4,000 | |||
Price Reduced from $4,275 to $4,225 | |||
Price Reduced from $4,300 to $4,275 | |||
Price Reduced from $4,500 to $4,300 | |||
Price Reduced from $4,600 to $4,500 | |||
Price Reduced from $4,900 to $4,600 | |||
Price Reduced from $5,175 to $4,900 | |||
Price Reduced from $5,750 to $5,175 | |||
Price Reduced from $6,750 to $5,750 | |||
Price Reduced from $7,210 to $6,750 | |||
Price Increased from $4,000 to $7,210 | |||
Price Reduced from $4,250 to $4,000 | |||
Price Reduced from $4,500 to $4,250 | |||
Price Increased from $4,250 to $4,500 | |||
Price Increased from $4,000 to $4,250 | |||
Price Increased from $3,500 to $4,000 | |||
Price Reduced from $4,300 to $3,500 | |||
Price Reduced from $4,900 to $4,300 | |||
Price Reduced from $5,175 to $4,900 | |||
Price Reduced from $5,450 to $5,175 | |||
Price Reduced from $5,750 to $5,450 | |||
Price Reduced from $6,750 to $5,750 | |||
Price Reduced from $7,000 to $6,750 | |||
Price Increased from $4,550 to $7,000 | |||
Price Increased from $3,500 to $4,550 | |||
Price Reduced from $3,600 to $3,500 | |||
Price Reduced from $4,600 to $3,600 | |||
Price Increased from $3,600 to $4,600 | |||
Price Reduced from $4,250 to $3,600 | |||
Price Reduced from $7,000 to $4,250 |