Large, newly renovated 1 bed, 1 bath with ocean views located inside South Beach’s trendiest oceanfront resort. Washer-dryer in unit. Electricity, cable, WiFi, water and valet with 1 parking spot included. Laundry room on every floor. Roney Palace Amenities Situated inside the same building as the luxurious 1 Hotel, Roney Palace residents enjoy the best of South Beach with access to 3 oceanfront swimming pools, a hot tub and beach service. Onsite restaurants include Habitat, STK South Beach, Plnthouse organic café, Watr at the Rooftop and more! Home to SoulCycle, Anatomy Gym, high-end spa, salon and retail fashion boutiques. Valet parking, full-time security, laundry on every floor, onsite management office.
Built-In Oven, Dryer, Dishwasher, Microwave, Refrigerator, Washer, Ice Maker
Security/High Impact Doors, Balcony
Date | Details | Change | |
---|---|---|---|
Price Increased from $9,750 to $14,000 | |||
Price Increased from $6,400 to $9,750 | |||
Price Reduced from $6,500 to $6,400 | |||
Price Reduced from $7,000 to $6,500 | |||
Price Reduced from $7,400 to $7,000 | |||
Show More (28) | |||
Price Reduced from $8,550 to $7,400 | |||
Price Reduced from $9,000 to $8,550 | |||
Price Reduced from $9,600 to $9,000 | |||
Price Reduced from $10,200 to $9,600 | |||
Price Reduced from $10,800 to $10,200 | |||
Price Reduced from $12,000 to $10,800 | |||
Price Reduced from $12,360 to $12,000 | |||
Price Increased from $7,500 to $12,360 | |||
Price Increased from $7,250 to $7,500 | |||
Price Increased from $7,000 to $7,250 | |||
Price Reduced from $7,500 to $7,000 | |||
Price Reduced from $7,900 to $7,500 | |||
Price Reduced from $8,000 to $7,900 | |||
Price Reduced from $8,400 to $8,000 | |||
Price Reduced from $10,800 to $8,400 | |||
Price Reduced from $11,400 to $10,800 | |||
Price Reduced from $12,000 to $11,400 | |||
Price Reduced from $12,600 to $12,000 | |||
Price Increased from $9,660 to $12,600 | |||
Price Increased from $8,400 to $9,660 | |||
Price Reduced from $10,500 to $8,400 | |||
Price Increased from $8,300 to $10,500 | |||
Price Increased from $6,600 to $8,300 | |||
Price Reduced from $9,000 to $6,600 | |||
Price Increased from $8,950 to $9,000 | |||
Price Reduced from $8,975 to $8,950 | |||
Price Reduced from $9,000 to $8,975 | |||
Price Reduced from $12,000 to $9,000 |