Large, renovated 1 bed, 1.5 bath residence with balcony boasting pool and ocean views with sunny, highly sought after southeastern exposure. Washer/dryer in unit. Electricity, cable, WiFi, water and valet with 1 parking spot included. Laundry room on every floor. Roney Palace Amenities Situated inside the same building as the luxurious 1 Hotel, Roney Palace residents enjoy the best of South Beach with access to 3 oceanfront swimming pools, a hot tub and beach service. Onsite restaurants include Habitat, STK South Beach, Plnthouse organic café, Watr at the Rooftop and more! Home to SoulCycle, Anatomy Gym, high-end spa, salon and retail fashion boutiques. Valet parking, full-time security, laundry on every floor, onsite management office.
Built-In Oven, Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer
Balcony, Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Increased from $9,000 to $14,000 | |||
Price Increased from $6,400 to $9,000 | |||
Price Reduced from $6,500 to $6,400 | |||
Price Reduced from $6,745 to $6,500 | |||
Price Reduced from $6,900 to $6,745 | |||
Show More (35) | |||
Price Reduced from $7,400 to $6,900 | |||
Price Reduced from $7,500 to $7,400 | |||
Price Reduced from $8,000 to $7,500 | |||
Price Reduced from $8,500 to $8,000 | |||
Price Reduced from $9,000 to $8,500 | |||
Price Reduced from $10,000 to $9,000 | |||
Price Reduced from $11,750 to $10,000 | |||
Price Reduced from $12,000 to $11,750 | |||
Price Reduced from $12,360 to $12,000 | |||
Price Increased from $5,000 to $12,360 | |||
Price Reduced from $5,500 to $5,000 | |||
Price Reduced from $6,000 to $5,500 | |||
Price Increased from $4,500 to $6,000 | |||
Price Reduced from $5,000 to $4,500 | |||
Price Reduced from $5,500 to $5,000 | |||
Price Reduced from $5,900 to $5,500 | |||
Price Reduced from $6,000 to $5,900 | |||
Price Reduced from $6,500 to $6,000 | |||
Price Reduced from $6,900 to $6,500 | |||
Price Reduced from $7,000 to $6,900 | |||
Price Reduced from $8,100 to $7,000 | |||
Price Reduced from $8,550 to $8,100 | |||
Price Reduced from $9,000 to $8,550 | |||
Price Reduced from $9,750 to $9,000 | |||
Price Reduced from $10,000 to $9,750 | |||
Price Reduced from $12,600 to $10,000 | |||
Price Increased from $9,660 to $12,600 | |||
Price Increased from $8,400 to $9,660 | |||
Price Increased from $8,300 to $8,400 | |||
Price Increased from $6,600 to $8,300 | |||
Price Reduced from $9,500 to $6,600 | |||
Price Increased from $9,450 to $9,500 | |||
Price Reduced from $9,475 to $9,450 | |||
Price Reduced from $9,500 to $9,475 | |||
Price Reduced from $12,000 to $9,500 |