Discover this spacious, renovated 1 bed, 1 bath condo with ocean views, nestled in one of South Beach's chic oceanfront resorts. washer-dryer in-unit, electricity, cable, WiFi, water, and valet parking are included. Benefit from exclusive access to 3 oceanfront pools, a hot tub, beach service, and premier dining options onsite. Enhance your lifestyle with SoulCycle, Anatomy Gym, a luxury spa, and more. Experience the best of South Beach living.
Built-In Oven, Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer
Balcony, Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Increased from $7,000 to $14,000 | |||
Price Increased from $6,400 to $7,000 | |||
Price Reduced from $6,500 to $6,400 | |||
Price Reduced from $9,410 to $6,500 | |||
Price Increased from $7,000 to $9,410 | |||
Show More (31) | |||
Price Reduced from $7,400 to $7,000 | |||
Price Reduced from $7,500 to $7,400 | |||
Price Reduced from $8,000 to $7,500 | |||
Price Reduced from $8,500 to $8,000 | |||
Price Reduced from $9,000 to $8,500 | |||
Price Reduced from $10,000 to $9,000 | |||
Price Reduced from $11,750 to $10,000 | |||
Price Reduced from $12,000 to $11,750 | |||
Price Reduced from $12,360 to $12,000 | |||
Price Increased from $5,500 to $12,360 | |||
Price Increased from $5,250 to $5,500 | |||
Price Increased from $5,000 to $5,250 | |||
Price Reduced from $6,200 to $5,000 | |||
Price Reduced from $6,700 to $6,200 | |||
Price Reduced from $6,825 to $6,700 | |||
Price Reduced from $8,100 to $6,825 | |||
Price Reduced from $8,550 to $8,100 | |||
Price Reduced from $9,000 to $8,550 | |||
Price Reduced from $9,750 to $9,000 | |||
Price Reduced from $10,000 to $9,750 | |||
Price Reduced from $12,600 to $10,000 | |||
Price Increased from $9,660 to $12,600 | |||
Price Increased from $8,400 to $9,660 | |||
Price Increased from $8,300 to $8,400 | |||
Price Increased from $6,600 to $8,300 | |||
Price Reduced from $6,700 to $6,600 | |||
Price Reduced from $8,000 to $6,700 | |||
Price Increased from $7,950 to $8,000 | |||
Price Reduced from $7,975 to $7,950 | |||
Price Reduced from $8,000 to $7,975 | |||
Price Reduced from $12,000 to $8,000 |