Beautiful, modern studio residence inside South Beach’s hottest building. Fully renovated with sleek and modern Restoration Hardware-inspired furniture, new kitchen with Bosch appliances. Washer/dryer in unit. Electricity, cable, WiFi, water and valet with 1 parking spot included. Laundry room on every floor. Roney Palace Amenities Situated inside the same building as the luxurious 1 Hotel, Roney Palace residents enjoy the best of South Beach with access to 3 oceanfront swimming pools, a hot tub and beach service. Onsite restaurants include Habitat, STK South Beach, Plnthouse organic café, Watr at the Rooftop and more! Home to SoulCycle, Anatomy Gym, high-end spa, salon and retail fashion boutiques. Valet parking, full-time security, onsite management office.
Built-In Oven, Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer
Date | Details | Change | |
---|---|---|---|
Price Increased from $7,000 to $8,500 | |||
Price Increased from $6,400 to $7,000 | |||
Price Increased from $4,350 to $6,400 | |||
Price Reduced from $4,400 to $4,350 | |||
Price Reduced from $4,500 to $4,400 | |||
Show More (32) | |||
Price Reduced from $5,000 to $4,500 | |||
Price Reduced from $5,700 to $5,000 | |||
Price Reduced from $5,800 to $5,700 | |||
Price Reduced from $6,000 to $5,800 | |||
Price Reduced from $6,400 to $6,000 | |||
Price Reduced from $6,800 to $6,400 | |||
Price Reduced from $6,975 to $6,800 | |||
Price Reduced from $7,200 to $6,975 | |||
Price Reduced from $8,000 to $7,200 | |||
Price Reduced from $8,240 to $8,000 | |||
Price Increased from $4,750 to $8,240 | |||
Price Reduced from $5,000 to $4,750 | |||
Price Increased from $4,750 to $5,000 | |||
Price Increased from $4,500 to $4,750 | |||
Price Reduced from $4,900 to $4,500 | |||
Price Reduced from $5,200 to $4,900 | |||
Price Reduced from $5,300 to $5,200 | |||
Price Reduced from $5,425 to $5,300 | |||
Price Reduced from $6,300 to $5,425 | |||
Price Reduced from $7,125 to $6,300 | |||
Price Reduced from $7,500 to $7,125 | |||
Price Reduced from $7,750 to $7,500 | |||
Price Reduced from $8,400 to $7,750 | |||
Price Increased from $5,460 to $8,400 | |||
Price Increased from $4,200 to $5,460 | |||
Price Reduced from $5,600 to $4,200 | |||
Price Increased from $4,600 to $5,600 | |||
Price Reduced from $6,000 to $4,600 | |||
Price Increased from $5,950 to $6,000 | |||
Price Reduced from $5,975 to $5,950 | |||
Price Reduced from $6,000 to $5,975 | |||
Price Reduced from $7,000 to $6,000 |