BEACHFRONT LIVING AT THE WAVE! AMAZING INTRACOASTAL & CITY VIEWS FROM THIS LARGE PENTHOUSE UNIT; WATCH THE SUNSETS FROM YOUR PRIVATE BALCONY; FRESHLY PAINTED; NEWER SS APPLIANCES, FULLY FURNISHED & NICELY DECORATED WITH ALL NEW MODERN FURNITURE; NEW WASHER/DRYER COMBO IN UNIT; VERY DESIRABLE BUILDING W/RESORT-STYLE AMENITIES: STATE OF THE ART FITNESS CENTER & AEROBICS STUDIO; ENTERTAINMENT ROOM WITH POOL TABLES, BUSINESS CENTER, MINI-MARKET, 24 HOUR SECURITY & VALET, CONCIERGE; PRIVATE BEACH ACCESS; NEW POOL AREA & HOT TUB WITH WATERFALL; OCEANFRONT RESTAURANT ON POOL DECK; BEAUTY SPA, COMPLEMENTARY BEACH SERVICE; CLOSE TO SHOPPING CENTERS, GULF STREAM CASINO, HOLLYWOOD BOARDWALK, FORT LAUDERDALE AIRPORT & MORE. PRICES VARY WITH SEASON!
2501 S Ocean Dr Ph28 (available 27)
Elevator(s), Fitness Center, Hobby Room, Laundry, Management, Pool, Spa/Hot Tub
Balcony, Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Reduced from $3,500 to $3,450 | |||
Price Reduced from $3,550 to $3,500 | |||
Price Reduced from $3,600 to $3,550 | |||
Price Increased from $3,500 to $3,600 | |||
Price Increased from $2,795 to $3,500 | |||
Show More (45) | |||
Price Reduced from $2,800 to $2,795 | |||
Price Reduced from $2,850 to $2,800 | |||
Price Reduced from $3,000 to $2,850 | |||
Price Reduced from $3,100 to $3,000 | |||
Price Reduced from $3,150 to $3,100 | |||
Price Increased from $3,100 to $3,150 | |||
Price Reduced from $3,150 to $3,100 | |||
Price Increased from $3,100 to $3,150 | |||
Price Reduced from $3,150 to $3,100 | |||
Price Reduced from $3,200 to $3,150 | |||
Price Reduced from $3,250 to $3,200 | |||
Price Reduced from $3,350 to $3,250 | |||
Price Reduced from $3,450 to $3,350 | |||
Price Increased from $3,400 to $3,450 | |||
Price Reduced from $3,450 to $3,400 | |||
Price Reduced from $3,500 to $3,450 | |||
Price Increased from $3,450 to $3,500 | |||
Price Increased from $3,400 to $3,450 | |||
Price Reduced from $3,450 to $3,400 | |||
Price Reduced from $3,475 to $3,450 | |||
Price Reduced from $3,500 to $3,475 | |||
Price Increased from $3,450 to $3,500 | |||
Price Reduced from $3,500 to $3,450 | |||
Price Increased from $3,400 to $3,500 | |||
Price Reduced from $3,450 to $3,400 | |||
Price Increased from $3,350 to $3,450 | |||
Price Reduced from $3,375 to $3,350 | |||
Price Reduced from $3,400 to $3,375 | |||
Price Reduced from $3,450 to $3,400 | |||
Price Reduced from $3,500 to $3,450 | |||
Price Increased from $3,475 to $3,500 | |||
Price Reduced from $3,500 to $3,475 | |||
Price Reduced from $3,600 to $3,500 | |||
Price Reduced from $3,650 to $3,600 | |||
Price Reduced from $3,750 to $3,650 | |||
Price Increased from $3,475 to $3,750 | |||
Price Reduced from $3,500 to $3,475 | |||
Price Reduced from $3,550 to $3,500 | |||
Price Reduced from $3,575 to $3,550 | |||
Price Reduced from $3,600 to $3,575 | |||
Price Reduced from $3,650 to $3,600 | |||
Price Reduced from $3,700 to $3,650 | |||
Price Reduced from $3,750 to $3,700 | |||
Price Reduced from $3,800 to $3,750 | |||
Price Increased from $3,750 to $3,800 |