Oversized studio with direct ocean views overlooking the 1 Hotel pool. Fully renovated with sleek and modern Restoration Hardware-inspired furniture and new kitchen with Bosch appliances. Electricity, cable, WiFi, water and valet with 1 parking spot included. Laundry room on every floor. Roney Palace Amenities Situated inside the same building as the luxurious 1 Hotel, Roney Palace residents enjoy the best of South Beach with access to 3 oceanfront swimming pools, a hot tub and beach service. Onsite restaurants include Habitat, STK South Beach, Plnthouse organic café, Watr at the Rooftop and more! Home to SoulCycle, Anatomy Gym, high-end spa, salon and retail fashion boutiques. Valet parking, full-time security, laundry on every floor, onsite management office.
Built-In Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer
Date | Details | Change | |
---|---|---|---|
Price Increased from $7,500 to $8,500 | |||
Price Increased from $6,400 to $7,500 | |||
Price Increased from $4,350 to $6,400 | |||
Price Reduced from $4,400 to $4,350 | |||
Price Reduced from $4,500 to $4,400 | |||
Show More (30) | |||
Price Reduced from $4,700 to $4,500 | |||
Price Reduced from $4,950 to $4,700 | |||
Price Reduced from $5,050 to $4,950 | |||
Price Reduced from $5,400 to $5,050 | |||
Price Reduced from $5,750 to $5,400 | |||
Price Reduced from $6,075 to $5,750 | |||
Price Reduced from $6,750 to $6,075 | |||
Price Reduced from $7,500 to $6,750 | |||
Price Reduced from $7,750 to $7,500 | |||
Price Reduced from $8,240 to $7,750 | |||
Price Increased from $4,500 to $8,240 | |||
Price Reduced from $5,000 to $4,500 | |||
Price Increased from $4,750 to $5,000 | |||
Price Increased from $4,500 to $4,750 | |||
Price Reduced from $4,800 to $4,500 | |||
Price Reduced from $4,900 to $4,800 | |||
Price Reduced from $5,100 to $4,900 | |||
Price Reduced from $5,250 to $5,100 | |||
Price Reduced from $6,075 to $5,250 | |||
Price Reduced from $6,400 to $6,075 | |||
Price Reduced from $6,750 to $6,400 | |||
Price Reduced from $7,500 to $6,750 | |||
Price Reduced from $7,750 to $7,500 | |||
Price Reduced from $8,400 to $7,750 | |||
Price Increased from $5,460 to $8,400 | |||
Price Increased from $4,200 to $5,460 | |||
Price Reduced from $5,600 to $4,200 | |||
Price Increased from $4,600 to $5,600 | |||
Price Reduced from $4,700 to $4,600 | |||
Price Reduced from $5,000 to $4,700 |