NEW ROOF 2024. On a builder's acre. 4,785 liv sq ft/6,280 under roof(appraiser sketch). Only home at end of cul-de-sac/1 of 4 on the block, walled/2 gates, 4-zone A/C(2015-22) painted in '22, complete marble floor('13)NEW kitchen/Miele('13), complete impact windows/doors/solar reflective('21), 36kw Generac quiet generator/1,000 gallon tank('14), volume ceilings, '44 heated lap pool/pool deck('14), summer kitchen w/Viking stove('16) 2-car garage, car port, plus awning car port, no hurricane evac. for cat 1-3/'95 post Andrew build code, not in flood zone, close to 3 highways, high rated schools. Attic storage, LED lights('15), bath(2013). Ca.closets('12), tank/tankless water heaters. 3 spas. Exer./Game room. Formal liv./din.rooms. Fruit trees. NO HOA(ALSO LISTED FOR RENT)
Attached Carport, Attached, Circular Driveway, Covered, Garage, On Street
Some Gas Appliances, Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer
Central Air, Ceiling Fan(s), Electric, Zoned
Awning(s), Barbecue, Fence, Fruit Trees, Lighting, Shed, Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Increased from $3,299,999 to $3,444,444 | |||
Price Reduced from $3,350,000 to $3,299,999 | |||
Price Reduced from $3,499,999 to $3,350,000 | |||
Price Reduced from $3,750,000 to $3,499,999 | |||
Price Increased from $3,699,000 to $3,750,000 | |||
Show More (17) | |||
Price Reduced from $3,750,000 to $3,699,000 | |||
Price Increased from $3,499,000 to $3,750,000 | |||
Price Reduced from $3,500,000 to $3,499,000 | |||
Price Increased from $3,399,000 to $3,500,000 | |||
Price Reduced from $3,499,999 to $3,399,000 | |||
Price Reduced from $3,599,000 to $3,499,999 | |||
Price Reduced from $3,699,000 to $3,599,000 | |||
Price Reduced from $3,749,999 to $3,699,000 | |||
Price Increased from $3,650,000 to $3,749,999 | |||
Price Reduced from $3,699,000 to $3,650,000 | |||
Price Increased from $3,599,000 to $3,699,000 | |||
Price Reduced from $3,699,000 to $3,599,000 | |||
Price Reduced from $3,749,999 to $3,699,000 | |||
Price Reduced from $3,750,000 to $3,749,999 | |||
Price Increased from $3,500,000 to $3,750,000 | |||
Price Reduced from $3,750,000 to $3,500,000 | |||
Price Increased from $3,699,000 to $3,750,000 |