Experience urban oasis living at Grove Central Residences! Discover sophistication and convenience in the heart of Coconut Grove. Thoughtfully designed units with stunning bay & city views, resort-like amenities, and unbeatable proximity to Miami's finest are now available for you to call home. Enjoy top-notch fitness facilities, captivating gathering spaces, and a thriving retail component. Your dream lifestyle is ready for move-in at Grove Central. Seize this exclusive opportunity to live in this vibrant community!
Clubhouse, Elevator(s), Fitness Center, Management, Other, Hobby Room, Maintenance, Pool
Attached, Garage, Covered, Guest
Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer
Date | Details | Change | |
---|---|---|---|
Price Reduced from $4,180 to $4,047 | |||
Price Increased from $3,429 to $4,180 | |||
Price Reduced from $4,179 to $3,429 | |||
Price Reduced from $4,209 to $4,179 | |||
Price Increased from $4,169 to $4,209 | |||
Show More (26) | |||
Price Increased from $4,151 to $4,169 | |||
Price Increased from $4,109 to $4,151 | |||
Price Increased from $3,910 to $4,109 | |||
Price Increased from $3,843 to $3,910 | |||
Price Reduced from $3,917 to $3,843 | |||
Price Increased from $3,907 to $3,917 | |||
Price Increased from $3,812 to $3,907 | |||
Price Reduced from $3,817 to $3,812 | |||
Price Increased from $3,569 to $3,817 | |||
Price Increased from $3,504 to $3,569 | |||
Price Increased from $3,494 to $3,504 | |||
Price Reduced from $3,529 to $3,494 | |||
Price Increased from $3,520 to $3,529 | |||
Price Increased from $3,505 to $3,520 | |||
Price Reduced from $3,595 to $3,505 | |||
Price Increased from $3,565 to $3,595 | |||
Price Increased from $3,505 to $3,565 | |||
Price Increased from $3,503 to $3,505 | |||
Price Reduced from $3,515 to $3,503 | |||
Price Increased from $3,500 to $3,515 | |||
Price Reduced from $3,584 to $3,500 | |||
Price Increased from $3,404 to $3,584 | |||
Price Reduced from $3,431 to $3,404 | |||
Price Increased from $3,261 to $3,431 | |||
Price Reduced from $3,452 to $3,261 | |||
Price Increased from $3,430 to $3,452 |