Unique Penthouse apartment with 2 BEDROOMS and 2,5 bathrooms in a luxury building of Echo Aventura. The apartment has the private huge-size rooftop terrace with private plunge pool and incredible water views. Unobstructed views of the city and Intracoastal Waterway. The unit has the high ceiling and private summer kitchen on the terrace. The apartment is rented for $6200 per month for annual lease. Lease ends 07/20/25
Elevator(s), Pool, Business Center, Fitness Center
Bay Front, Canal Front, Intracoastal Access
Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, Trash Compactor
Balcony, Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,499,000 to $1,498,900 | |||
Price Reduced from $1,549,600 to $1,499,000 | |||
Price Reduced from $1,549,700 to $1,549,600 | |||
Price Reduced from $1,550,000 to $1,549,700 | |||
Price Reduced from $1,649,700 to $1,550,000 | |||
Show More (25) | |||
Price Reduced from $1,649,800 to $1,649,700 | |||
Price Reduced from $1,649,900 to $1,649,800 | |||
Price Reduced from $1,650,000 to $1,649,900 | |||
Price Reduced from $1,688,700 to $1,650,000 | |||
Price Reduced from $1,688,800 to $1,688,700 | |||
Price Reduced from $1,688,900 to $1,688,800 | |||
Price Reduced from $1,689,000 to $1,688,900 | |||
Price Reduced from $1,689,100 to $1,689,000 | |||
Price Reduced from $1,689,200 to $1,689,100 | |||
Price Reduced from $1,689,300 to $1,689,200 | |||
Price Reduced from $1,689,400 to $1,689,300 | |||
Price Reduced from $1,689,500 to $1,689,400 | |||
Price Reduced from $1,689,600 to $1,689,500 | |||
Price Reduced from $1,689,700 to $1,689,600 | |||
Price Reduced from $1,689,800 to $1,689,700 | |||
Price Reduced from $1,689,900 to $1,689,800 | |||
Price Reduced from $1,690,000 to $1,689,900 | |||
Price Reduced from $1,749,300 to $1,690,000 | |||
Price Reduced from $1,749,400 to $1,749,300 | |||
Price Reduced from $1,749,500 to $1,749,400 | |||
Price Reduced from $1,749,600 to $1,749,500 | |||
Price Reduced from $1,749,700 to $1,749,600 | |||
Price Reduced from $1,749,800 to $1,749,700 | |||
Price Reduced from $1,749,900 to $1,749,800 | |||
Price Reduced from $1,750,000 to $1,749,900 |