*Seller offering $10,000 towards closing costs! Savings subject to using Builder's Preferred Lender. Ask about rate buy downs available! * New construction home located on a freshwater canal with access to lakes. The kitchen boasts stainless steel appliances, double door refrigerator, granite countertops, modern sink & finishes, & large kitchen bar with plenty of counterspace. The primary suite has beautiful water views from the bedroom, ensuite with a walk-in closet, double sinks, granite countertops, & a tiled shower with glass shower door. Other features: wood plank flooring, vaulted ceilings, modern 3 blade celling fans, speckled paint finish on patio & front entry, & hurricane-impact doors & windows. ON CITY WATER, SEWER, & IRRIGATION! 1 year builder warranty.
Canal Access, Canal Front, Lake Privileges, Navigable Water
Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator
Lighting, Patio, Room For Pool, Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Increased from $367,999 to $379,999 | |||
Price Increased from $357,999 to $367,999 | |||
Price Reduced from $360,999 to $357,999 | |||
Price Reduced from $365,999 to $360,999 | |||
Price Reduced from $370,999 to $365,999 | |||
Show More (11) | |||
Price Reduced from $375,999 to $370,999 | |||
Price Reduced from $377,999 to $375,999 | |||
Price Reduced from $380,999 to $377,999 | |||
Price Reduced from $384,999 to $380,999 | |||
Price Reduced from $389,999 to $384,999 | |||
Price Reduced from $399,000 to $389,999 | |||
Price Reduced from $405,000 to $399,000 | |||
Price Reduced from $409,000 to $405,000 | |||
Price Reduced from $419,000 to $409,000 | |||
Price Reduced from $429,000 to $419,000 | |||
Price Reduced from $439,900 to $429,000 |