LOWER PRICE TODAY! unfurnished or furnished- remodeled sparkling little house located on a narrow and quiet back alley -
Date | Details | Change | |
---|---|---|---|
Price Increased from $2,099 to $2,174 | |||
Price Reduced from $2,199 to $2,099 | |||
Price Reduced from $2,222 to $2,199 | |||
Price Reduced from $2,250 to $2,222 | |||
Price Reduced from $2,275 to $2,250 | |||
Show More (29) | |||
Price Reduced from $2,299 to $2,275 | |||
Price Reduced from $2,314 to $2,299 | |||
Price Reduced from $2,339 to $2,314 | |||
Price Reduced from $2,349 to $2,339 | |||
Price Reduced from $2,374 to $2,349 | |||
Price Reduced from $2,399 to $2,374 | |||
Price Reduced from $2,425 to $2,399 | |||
Price Reduced from $2,450 to $2,425 | |||
Price Reduced from $2,475 to $2,450 | |||
Price Reduced from $2,499 to $2,475 | |||
Price Reduced from $2,525 to $2,499 | |||
Price Reduced from $2,550 to $2,525 | |||
Price Reduced from $2,575 to $2,550 | |||
Price Reduced from $2,599 to $2,575 | |||
Price Reduced from $2,634 to $2,599 | |||
Price Reduced from $2,659 to $2,634 | |||
Price Reduced from $2,674 to $2,659 | |||
Price Reduced from $2,699 to $2,674 | |||
Price Reduced from $2,737 to $2,699 | |||
Price Reduced from $2,762 to $2,737 | |||
Price Reduced from $2,772 to $2,762 | |||
Price Reduced from $2,777 to $2,772 | |||
Price Reduced from $2,799 to $2,777 | |||
Price Reduced from $2,825 to $2,799 | |||
Price Reduced from $2,920 to $2,825 | |||
Price Reduced from $3,345 to $2,920 | |||
Price Reduced from $3,645 to $3,345 | |||
Price Increased from $2,645 to $3,645 | |||
Price Reduced from $2,695 to $2,645 |