Direct Ocean views and Can be used as an Airbnb from day 1
Clubhouse, Elevator(s), Storage
Date | Details | Change | |
---|---|---|---|
Price Increased from $600,000 to $610,000 | |||
Price Increased from $599,999 to $600,000 | |||
Price Reduced from $620,000 to $599,999 | |||
Price Reduced from $621,000 to $620,000 | |||
Price Reduced from $622,000 to $621,000 | |||
Show More (9) | |||
Price Reduced from $623,000 to $622,000 | |||
Price Reduced from $624,000 to $623,000 | |||
Price Reduced from $625,000 to $624,000 | |||
Price Reduced from $630,000 to $625,000 | |||
Price Reduced from $633,000 to $630,000 | |||
Price Reduced from $634,000 to $633,000 | |||
Price Reduced from $635,000 to $634,000 | |||
Price Increased from $630,000 to $635,000 | |||
Price Reduced from $648,000 to $630,000 |