The seller will PAY the assessment in full***DISCOVER this stunning corner unit, a spacious 2-bedroom, 2-bathroom + DEN condo on the 3rd floor with breathtaking direct ocean views. Step inside to find updated bathrooms and a modern kitchen with elegant tile floors, all illuminated by the bright morning sun. Enjoy the majestic Atlantic Ocean right at your ample balcony. Conveniently located near restaurants, shops, Aventura Mall, and Ft. Lauderdale Airport, this condo is perfect for primary residence and vacation retreats in vibrant Hallandale Beach. **ONE PARKING space is included. ***The building allows for 1 rental per year with a minimum of 3 months (NO short-term rentals)**CABLE & INTERNET INCLUDED in the HOA. See the Virtual tour.
Clubhouse, Elevator(s), Fitness Center, Laundry, Pool, Trash, Barbecue, Picnic Area, Storage
Dishwasher, Disposal, Microwave, Refrigerator
Date | Details | Change | |
---|---|---|---|
Price Reduced from $573,204 to $568,204 | |||
Price Reduced from $583,333 to $573,204 | |||
Price Reduced from $584,444 to $583,333 | |||
Price Reduced from $585,555 to $584,444 | |||
Price Reduced from $586,666 to $585,555 | |||
Show More (17) | |||
Price Reduced from $587,777 to $586,666 | |||
Price Reduced from $588,888 to $587,777 | |||
Price Reduced from $589,999 to $588,888 | |||
Price Reduced from $595,555 to $589,999 | |||
Price Reduced from $598,888 to $595,555 | |||
Price Reduced from $607,777 to $598,888 | |||
Price Reduced from $609,999 to $607,777 | |||
Price Reduced from $611,111 to $609,999 | |||
Price Reduced from $612,222 to $611,111 | |||
Price Reduced from $613,333 to $612,222 | |||
Price Reduced from $615,555 to $613,333 | |||
Price Reduced from $620,204 to $615,555 | |||
Price Reduced from $637,111 to $620,204 | |||
Price Reduced from $637,777 to $637,111 | |||
Price Reduced from $638,202 to $637,777 | |||
Price Reduced from $638,203 to $638,202 | |||
Price Reduced from $638,204 to $638,203 |