Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
Deck, Fence, Lighting, Outdoor Shower, Security/High Impact Doors
Brick, Block, Frame, Metal Frame
Date | Details | Change | |
---|---|---|---|
Price Reduced from $789,900 to $775,000 | |||
Price Reduced from $799,900 to $789,900 | |||
Price Reduced from $825,000 to $799,900 | |||
Price Reduced from $849,900 to $825,000 | |||
Price Reduced from $875,000 to $849,900 | |||
Show More (5) | |||
Price Reduced from $899,000 to $875,000 | |||
Price Reduced from $900,000 to $899,000 | |||
Price Reduced from $925,000 to $900,000 | |||
Price Reduced from $949,500 to $925,000 | |||
Price Reduced from $985,000 to $949,500 |