Fitness Center, Other, Pool, Sauna, Elevator(s)
Attached, Covered, Detached Carport, Garage, Valet
Dryer, Dishwasher, Refrigerator
Balcony, Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Increased from $6,789,000 to $7,100,000 | |||
Price Reduced from $7,189,000 to $6,789,000 | |||
Price Increased from $6,389,000 to $7,189,000 | |||
Price Increased from $6,189,000 to $6,389,000 | |||
Price Increased from $5,970,000 to $6,189,000 | |||
Show More (15) | |||
Price Increased from $5,700,000 to $5,970,000 | |||
Price Increased from $5,300,000 to $5,700,000 | |||
Price Increased from $5,100,000 to $5,300,000 | |||
Price Increased from $4,100,000 to $5,100,000 | |||
Price Reduced from $4,300,000 to $4,100,000 | |||
Price Reduced from $4,789,000 to $4,300,000 | |||
Price Reduced from $4,900,000 to $4,789,000 | |||
Price Increased from $4,489,000 to $4,900,000 | |||
Price Reduced from $4,789,000 to $4,489,000 | |||
Price Increased from $4,289,000 to $4,789,000 | |||
Price Reduced from $5,789,000 to $4,289,000 | |||
Price Increased from $4,890,000 to $5,789,000 | |||
Price Reduced from $4,989,000 to $4,890,000 | |||
Price Reduced from $5,789,000 to $4,989,000 | |||
Price Increased from $4,789,000 to $5,789,000 |