BEST PRICED DESIGNER UNIT ON THE BEACH, WITH STUNNING VIEWS TO THE OCEAN & INTRACOASTAL, COMPLETELY RENOVATED MASTER BATHROOM SUITE, EXTENDED CLOSET SPACE, 3BED 3 1/2 BATH CORNER UNIT SOUTH EAST, FULLY FURNISHED, MODERN STYLE, KITCHEN UPGRADED, MUST SEE EASY TO SHOW, AND IF YOU LOVE SUNSETS, COME FOR SUNSET SHOWINGS AND YOU WILL WANT TO STAY. TURN KEY RESIDENCE, WRAP AROUND OCEAN AND CITY VIEWS. OVER 3000 SQ FEET, DESINGER BATHROOMS AND KITCHENS UPGRADED. SPACIOUS FLOW THRU WITH A MODERN BUT CLASSIC DESIGN. COMES WITH 2 ASSINGED PARKING SPACES, BUILDING HAS ALL RENOVATED NEW POOL DECK AREA, BEAUTIFUL TENNIS COURTS, SPA, GYM,RESTAURANT, FULL CONCIERGE, ROOF TOP DECK.
Billiard Room, Bike Storage, Clubhouse, Fitness Center, Barbecue, Other, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Storage, Tennis Court(s)
Assigned, Attached, Detached Carport, Garage, Two or More Spaces, Valet
Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer, Built-In Oven
Balcony, Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Increased from $3,690,000 to $3,898,000 | |||
Price Increased from $3,389,000 to $3,690,000 | |||
Price Reduced from $3,489,000 to $3,389,000 | |||
Price Increased from $3,389,000 to $3,489,000 | |||
Price Increased from $3,189,000 to $3,389,000 | |||
Show More (40) | |||
Price Increased from $2,989,000 to $3,189,000 | |||
Price Increased from $2,890,000 to $2,989,000 | |||
Price Reduced from $2,989,000 to $2,890,000 | |||
Price Reduced from $3,289,000 to $2,989,000 | |||
Price Reduced from $3,300,000 to $3,289,000 | |||
Price Reduced from $3,589,000 to $3,300,000 | |||
Price Increased from $3,289,000 to $3,589,000 | |||
Price Increased from $3,190,000 to $3,289,000 | |||
Price Increased from $2,898,000 to $3,190,000 | |||
Price Increased from $2,789,000 to $2,898,000 | |||
Price Increased from $2,289,000 to $2,789,000 | |||
Price Increased from $2,189,000 to $2,289,000 | |||
Price Increased from $1,989,000 to $2,189,000 | |||
Price Reduced from $2,389,000 to $1,989,000 | |||
Price Increased from $1,989,000 to $2,389,000 | |||
Price Reduced from $2,089,000 to $1,989,000 | |||
Price Increased from $1,890,000 to $2,089,000 | |||
Price Reduced from $1,997,000 to $1,890,000 | |||
Price Increased from $1,989,000 to $1,997,000 | |||
Price Reduced from $2,089,100 to $1,989,000 | |||
Price Increased from $2,089,000 to $2,089,100 | |||
Price Reduced from $2,289,000 to $2,089,000 | |||
Price Reduced from $2,489,000 to $2,289,000 | |||
Price Reduced from $2,779,000 to $2,489,000 | |||
Price Increased from $2,179,000 to $2,779,000 | |||
Price Reduced from $2,189,000 to $2,179,000 | |||
Price Reduced from $2,389,000 to $2,189,000 | |||
Price Reduced from $2,489,000 to $2,389,000 | |||
Price Increased from $2,389,000 to $2,489,000 | |||
Price Reduced from $2,489,000 to $2,389,000 | |||
Price Reduced from $2,789,000 to $2,489,000 | |||
Price Reduced from $3,290,000 to $2,789,000 | |||
Price Increased from $3,000,000 to $3,290,000 | |||
Price Increased from $2,790,000 to $3,000,000 | |||
Price Increased from $2,689,000 to $2,790,000 | |||
Price Reduced from $2,700,000 to $2,689,000 | |||
Price Increased from $2,489,000 to $2,700,000 | |||
Price Reduced from $2,789,000 to $2,489,000 | |||
Price Increased from $2,489,000 to $2,789,000 | |||
Price Reduced from $2,789,000 to $2,489,000 |