BEAUTIFUL BEAUTIFUL BEAUTIFUL ONE OF A KIND YEARLY RENTAL GREAT LOCATION AND UNIT TO HAVE A GREAT GETAWAY. THIS RESIDECENC IS FULLY FURNISHED TO THE T, WITH DECORATOR DETAILS THROUGHT THE WHOLE UNIT, INCLUDES SOUND SYSTEM AND IS DESIGNED AND DECORATED IN DETAIL. FOR THE SELECTIVE BUYER PERFECT TO MOVE IN, WITH THIS RENTAL AT ALL. EASY SHOWING!!! COMES WITH 2 ASSIGNED PARKING SPACES AS WELL, IF NEEDED, GREAT SOUTHEAST WRAP AROUND, OCEAN SUNRISE AND BEAUTIFUL SUNSETS IN THIS STUNNING RESIDENCE. FULL SERVICE TOWER, CAFE, BEACH SERVICE, TENNIS COURTS NEWLY RENOVATED POOL DECK AND POOL CABANAS , ROOF TOP DECK JACUZZI AND MORE. MUST SEE READY TO MOVE IN TURNKEY
Clubhouse, Fitness Center, Hobby Room, Other, Pool, Sauna, Spa/Hot Tub
Fitness, Game Room, Other, Pool, Recreation Area, Tennis Court(s)
Attached, Garage, Two Spaces, Detached Carport
Intracoastal Access, Ocean Access, Ocean Front
Dryer, Dishwasher, Electric Water Heater, Disposal
Tennis Court(s), Security/High Impact Doors
Date | Details | Change | |
---|---|---|---|
Price Increased from $17,800 to $18,900 | |||
Price Increased from $16,700 to $17,800 | |||
Price Increased from $15,900 to $16,700 | |||
Price Increased from $15,700 to $15,900 | |||
Price Reduced from $16,900 to $15,700 | |||
Show More (23) | |||
Price Reduced from $18,900 to $16,900 | |||
Price Increased from $18,500 to $18,900 | |||
Price Increased from $17,500 to $18,500 | |||
Price Increased from $17,000 to $17,500 | |||
Price Increased from $14,900 to $17,000 | |||
Price Increased from $14,200 to $14,900 | |||
Price Reduced from $14,900 to $14,200 | |||
Price Reduced from $15,700 to $14,900 | |||
Price Reduced from $15,900 to $15,700 | |||
Price Reduced from $17,500 to $15,900 | |||
Price Reduced from $18,000 to $17,500 | |||
Price Increased from $17,000 to $18,000 | |||
Price Increased from $15,000 to $17,000 | |||
Price Increased from $14,000 to $15,000 | |||
Price Increased from $12,700 to $14,000 | |||
Price Increased from $11,500 to $12,700 | |||
Price Increased from $10,700 to $11,500 | |||
Price Increased from $9,800 to $10,700 | |||
Price Increased from $9,700 to $9,800 | |||
Price Increased from $9,500 to $9,700 | |||
Price Reduced from $10,700 to $9,500 | |||
Price Increased from $9,700 to $10,700 | |||
Price Increased from $8,900 to $9,700 |