Electric, Well Water, Septic Sewer
1 to < 2 Acres, Dirt Road, Public Road, Treed Lot, West of US-1
Date | Details | Change | |
---|---|---|---|
Price Reduced from $43,750 to $43,000 | |||
Price Increased from $36,999 to $43,750 | |||
Price Reduced from $37,999 to $36,999 | |||
Price Reduced from $38,999 to $37,999 | |||
Price Reduced from $39,999 to $38,999 | |||
Show More (12) | |||
Price Reduced from $42,899 to $39,999 | |||
Price Reduced from $42,999 to $42,899 | |||
Price Reduced from $43,999 to $42,999 | |||
Price Reduced from $44,999 to $43,999 | |||
Price Reduced from $45,999 to $44,999 | |||
Price Reduced from $49,999 to $45,999 | |||
Price Increased from $44,999 to $49,999 | |||
Price Increased from $35,000 to $44,999 | |||
Price Reduced from $40,000 to $35,000 | |||
Price Reduced from $50,000 to $40,000 | |||
Price Reduced from $73,999 to $50,000 | |||
Price Reduced from $75,000 to $73,999 |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.