Welcome to this lovely gem located in a central location of Historical Northwood. This lot offers 2 houses. Front home has 2BR/1BA with separate electric meters and Ac's and back house offers 3BR/1BA. Perfect investment opportunity!
3-Phase Electric, Cable, Public Water
Date | Details | Change | |
---|---|---|---|
Price Reduced from $338,999 to $334,999 | |||
Price Reduced from $339,999 to $338,999 | |||
Price Reduced from $345,000 to $339,999 | |||
Price Reduced from $359,999 to $345,000 | |||
Price Reduced from $364,999 to $359,999 | |||
Show More (2) | |||
Price Reduced from $369,999 to $364,999 | |||
Price Reduced from $375,000 to $369,999 |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.