This motivated seller offers this 2 bedroom, 2 bath Villa, ideally located minutes from great shopping, beautiful beaches, restaurants, the Tri-Rail, public transportation, PBI, and 3 hospitals. The A/C was replaced 12/2021, new water heater and washing machine installed 3/25. Both bathrooms have been remodeled, accordion shutters on all windows and rolling shutters in the Florida Room. All appliances stay, and floors are laminate, vinyl, and tile. Walk to the pool. Enjoy warm evenings and those rainy Florida afternoons in the screened Florida room. Recent 4-Point and Roof Mitigation Inspections. The association fee covers cable, water, sewer, trash, clubhouse and pool, roof/gutters, landscaping, and exterior building maintenance.10 minutes to the beach. Boynton Beach's best-kept secret.
Pool, Clubhouse, Community Room, Library, Manager on Site, Street Lights
3-Phase Electric, Public Water, Public Sewer, Cable
Built-in Shelves, Closet Cabinets
Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Disposal, Ice Maker, Microwave, Auto Garage Open, Storm Shutters, Washer/Dryer Hookup
Date | Details | Change | |
---|---|---|---|
Price Reduced from $276,500 to $275,500 | |||
Price Reduced from $277,500 to $276,500 | |||
Price Reduced from $279,500 to $277,500 | |||
Price Reduced from $281,500 to $279,500 | |||
Price Reduced from $281,900 to $281,500 | |||
Show More (21) | |||
Price Reduced from $282,900 to $281,900 | |||
Price Reduced from $283,900 to $282,900 | |||
Price Reduced from $284,900 to $283,900 | |||
Price Reduced from $285,900 to $284,900 | |||
Price Reduced from $286,900 to $285,900 | |||
Price Reduced from $287,500 to $286,900 | |||
Price Reduced from $287,900 to $287,500 | |||
Price Reduced from $288,900 to $287,900 | |||
Price Reduced from $289,500 to $288,900 | |||
Price Reduced from $289,900 to $289,500 | |||
Price Reduced from $292,900 to $289,900 | |||
Price Reduced from $293,500 to $292,900 | |||
Price Reduced from $293,900 to $293,500 | |||
Price Reduced from $294,500 to $293,900 | |||
Price Reduced from $294,900 to $294,500 | |||
Price Reduced from $295,500 to $294,900 | |||
Price Reduced from $296,000 to $295,500 | |||
Price Reduced from $297,000 to $296,000 | |||
Price Reduced from $298,000 to $297,000 | |||
Price Reduced from $299,000 to $298,000 | |||
Price Reduced from $309,000 to $299,000 |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2025 BeachesMLS, Inc.